Post Graduate Courses (Semester System)
| S.No. | Courses | Class | Seats |
| 1 | BOTANY | M.Sc. Prev. (I & II Sem.) M.Sc. Final (1 & II Sem.) | 30 |
| 2 | CHEMISTRY | M.Sc. Prev. (I & II Sem.)M.Sc. Final (1 & II Sem.) | 30 |
| 3 | MICROBIOLOGY | M.Sc. Prev. (I & II Sem.)M.Sc. Final (1 & II Sem.) | 30 |
| 4 | ZOOLOGY | M.Sc. Prev. (I & II Sem.)M.Sc. Final (1 & II Sem.) | 30 |
Graduate Courses (Yearly System)
| S.No. | Courses | Class | Seats |
| 1 | B.Sc. Maths (PCM Group) | 3 Years | 120 |
| 2 | B.Sc. Biology (BCZ Group) | 3 Years | 50 |
| 3 | B.Sc. Microbiology | 3 Years | 40 |
| 4 | B.Sc. Computer Science | 3 Years | 80 |
| 5 | B.Sc. Electronics | 3 Years | 10 |
| 6 | B.Sc. Ind. Chemistry | 3 Years | 0 |
| 7 | B.C.A. | 3 Years | 60 |
| 8 | B.com (Com App). | 3 Years | 120 |
| http://highereducation.mp.gov.in/SemesterSyllabus2017/SemesterSyllabus_Left2017.htm |
Link
Note : Fees Structures of all courses in this college are lowest from other Colleges
.